Product Information

TASUKI

Product Name

TASUKI
TASUKI
TASUKI
TASUKI

Product Features

Angle 70
  • The sholder angle is set at 70° to control longitudinal expansion of the balloon during inflation under high pressure.
  • Designed with the industries leading short shoulder design
  • Short shoulder design supports precise and reliable dilatation of blood vessels to the stent edges.
Angle 70
RBP 22
  • Noncompliant balloon with Rated Burst Pressure 22 atm
R3 Tech.
  • Employs Raiden®3(R3 Tech.), a clinically proven catheter shaft technology, to ensure smooth insertion and outstanding trackability.

Ordering Information

Maximum compatible guidewire diameter: 0.014 inch
Catalogue Number Balloon Diameter
(mm)
Balloon Length
(mm)
Shaft Outer Diameter(Fr/mm)
Distal Proximal
TS-8-200 2.00 8 2.5/0.84 2.1/0.70
TS-8-225 2.25 8 2.6/0.86 2.1/0.70
TS-8-250 2.50 8 2.6/0.86 2.1/0.70
TS-8-275 2.75 8 2.6/0.86 2.1/0.70
TS-8-300 3.00 8 2.6/0.86 2.1/0.70
TS-8-325 3.25 8 2.6/0.86 2.1/0.70
TS-8-350 3.50 8 2.7/0.90 2.1/0.70
TS-8-375 3.75 8 2.7/0.90 2.1/0.70
TS-8-400 4.00 8 2.7/0.90 2.1/0.70
TS-8-425 4.25 8 2.7/0.90 2.1/0.70
TS-8-450 4.50 8 2.7/0.90 2.1/0.70
TS-12-200 2.00 12 2.5/0.84 2.1/0.70
TS-12-225 2.25 12 2.6/0.86 2.1/0.70
TS-12-250 2.50 12 2.6/0.86 2.1/0.70
TS-12-275 2.75 12 2.6/0.86 2.1/0.70
TS-12-300 3.00 12 2.6/0.86 2.1/0.70
TS-12-325 3.25 12 2.6/0.86 2.1/0.70
TS-12-350 3.50 12 2.7/0.90 2.1/0.70
TS-12-375 3.75 12 2.7/0.90 2.1/0.70
TS-12-400 4.00 12 2.7/0.90 2.1/0.70
TS-12-425 4.25 12 2.7/0.90 2.1/0.70
TS-12-450 4.50 12 2.7/0.90 2.1/0.70
TS-16-200 2.00 16 2.5/0.84 2.1/0.70
TS-16-225 2.25 16 2.6/0.86 2.1/0.70
TS-16-250 2.50 16 2.6/0.86 2.1/0.70
TS-16-275 2.75 16 2.6/0.86 2.1/0.70
TS-16-300 3.00 16 2.6/0.86 2.1/0.70
TS-16-325 3.25 16 2.6/0.86 2.1/0.70
TS-16-350 3.50 16 2.7/0.90 2.1/0.70
TS-16-375 3.75 16 2.7/0.90 2.1/0.70
TS-16-400 4.00 16 2.7/0.90 2.1/0.70
TS-21-225 2.25 21 2.6/0.86 2.1/0.70
TS-21-250 2.50 21 2.6/0.86 2.1/0.70
TS-21-275 2.75 21 2.6/0.86 2.1/0.70
TS-21-300 3.00 21 2.6/0.86 2.1/0.70
TS-21-325 3.25 21 2.6/0.86 2.1/0.70
TS-21-350 3.50 21 2.7/0.90 2.1/0.70
TS-21-375 3.75 21 2.7/0.90 2.1/0.70
TS-21-400 4.00 21 2.7/0.90 2.1/0.70
Compliance Chart


Page Top