Product Information

Rx-Genity

Product Name

Rx-Genity
Rx-Genity
Rx-Genity

Product Features

More precise and more reliable vasodilatation and high crossability are ensured.
  • Compatible with 0.018-inch Guidewire
  • Rapid exchange type
Long Shaft, Long Balloon,
Long GuideWire Lumen
The catheter effective length: 1550 mm
Lineups with the maximum balloon length of 100 mm.
Quick Deflation
Quick balloon-deflation is ensured.
Low Profile, Low Compliance
Crossability is enhanced by the low-profile features. Reliable dilatation of the lesion is ensured by the low-compliant balloon features.

Ordering Information

Maximum compatible guidewire: 0.018inch
Catalogue
Number
Balloon
Diameter
(mm)
Balloon
Length
(mm)
Catheter
Effective
Length
(mm)
Shaft
Diameter
(Fr/mm)
Compatible
Sheath
(Fr)
Distal Proximal
RXGT-20020 2.0 20 1550 3.8/1.27 3.4/1.12 4
RXGT-25020 2.5 20 1550 3.8/1.27 3.4/1.12 4
RXGT-30020 3.0 20 1550 3.8/1.27 3.4/1.12 4
RXGT-35020 3.5 20 1550 3.8/1.27 3.4/1.12 4
RXGT-40020 4.0 20 1550 3.8/1.27 3.4/1.12 4
RXGT-45020 4.5 20 1550 3.8/1.27 3.4/1.12 4
RXGT-50020 5.0 20 1550 3.8/1.27 3.4/1.12 4
RXGT-55020 5.5 20 1550 3.8/1.27 3.4/1.12 4
RXGT-60020 6.0 20 1550 3.8/1.27 3.4/1.12 4
RXGT-70020 7.0 20 1550 3.8/1.27 3.4/1.12 5
RXGT-80020 8.0 20 1550 3.8/1.27 3.4/1.12 5
RXGT-30030 3.0 30 1550 3.8/1.27 3.4/1.12 4
RXGT-35030 3.5 30 1550 3.8/1.27 3.4/1.12 4
RXGT-40030 4.0 30 1550 3.8/1.27 3.4/1.12 4
RXGT-45030 4.5 30 1550 3.8/1.27 3.4/1.12 4
RXGT-50030 5.0 30 1550 3.8/1.27 3.4/1.12 4
RXGT-55030 5.5 30 1550 3.8/1.27 3.4/1.12 4
RXGT-60030 6.0 30 1550 3.8/1.27 3.4/1.12 4
RXGT-20040 2.0 40 1550 3.8/1.27 3.4/1.12 4
RXGT-25040 2.5 40 1550 3.8/1.27 3.4/1.12 4
RXGT-30040 3.0 40 1550 3.8/1.27 3.4/1.12 4
RXGT-35040 3.5 40 1550 3.8/1.27 3.4/1.12 4
RXGT-40040 4.0 40 1550 3.8/1.27 3.4/1.12 4
RXGT-45040 4.5 40 1550 3.8/1.27 3.8/1.26 4
RXGT-50040 5.0 40 1550 3.8/1.27 3.4/1.12 4
RXGT-55040 5.5 40 1550 3.8/1.27 3.4/1.12 4
RXGT-60040 6.0 40 1550 3.8/1.27 3.4/1.12 4
RXGT-70040 7.0 40 1550 3.8/1.27 3.4/1.12 5
RXGT-80040 8.0 40 1550 3.8/1.27 3.4/1.12 5
RXGT-20100 2.0 100 1550 3.8/1.27 3.4/1.12 4
RXGT-25100 2.5 100 1550 3.8/1.27 3.4/1.12 4
RXGT-30100 3.0 100 1550 3.8/1.27 3.4/1.12 4
RXGT-35100 3.5 100 1550 3.8/1.27 3.4/1.12 4
RXGT-40100 4.0 100 1550 3.8/1.27 3.4/1.12 4
RXGT-50100 5.0 100 1550 3.8/1.27 3.4/1.12 4
RXGT-60100 6.0 100 1550 3.8/1.27 3.4/1.12 5
Compliance Chart


Page Top