SetCounter($rank,$auth); ?> FORTIS II | Products Information-INTERVENTION | KANEKA MEDIX CORPORATION

Products Information

FORTIS II

Product Name

FORTIS II
FORTIS II image
FORTIS II image
*This is English translation of web-site intended for viewers in Japan. Therefore, products shown may not be qualified for supply outside of Japan. Please send us message if you have any inquiries pertaining to products approval or supply outside of Japan.

Product Features

High Pressure Balloon
Nominal pressure 12 atm, RBP 22 atm (2.50 mm-4.00 mm) and 20 atm (4.25 mm-4.50 mm).
Low Compliance Balloon
A new balloons molding method enables to control compliance and reduces the risk of dog-bone phenomenon.
Slender Distal Shaft
The part between the distal end and guiding wire inlet is downsized to 2.6 Fr (compatible with balloons up to Φ3.25 mm in diameter).

Product Specifications

Catalogue number Balloon size (mm) Balloon length (mm) Shaft diameter (Fr/mm)
Distal Guidewire port Proximal
R5a- 8-250 2.50 8 2.6/0.86 2.6/0.88 2.1/0.70
R5a- 8-275 2.75 8 2.6/0.86 2.6/0.88 2.1/0.70
R5a- 8-300 3.00 8 2.6/0.86 2.6/0.88 2.1/0.70
R5a- 8-325 3.25 8 2.6/0.86 2.6/0.88 2.1/0.70
R5a- 8-350 3.50 8 2.7/0.90 2.9/0.95 2.1/0.70
R5a- 8-375 3.75 8 2.7/0.90 2.9/0.95 2.1/0.70
R5a- 8-400 4.00 8 2.7/0.90 2.9/0.95 2.1/0.70
R5a-13-250 2.50 13 2.6/0.86 2.6/0.88 2.1/0.70
R5a-13-275 2.75 13 2.6/0.86 2.6/0.88 2.1/0.70
R5a-13-300 3.00 13 2.6/0.86 2.6/0.88 2.1/0.70
R5a-13-325 3.25 13 2.6/0.86 2.6/0.88 2.1/0.70
R5a-13-350 3.50 13 2.7/0.90 2.9/0.95 2.1/0.70
R5a-13-375 3.75 13 2.7/0.90 2.9/0.95 2.1/0.70
R5a-13-400 4.00 13 2.7/0.90 2.9/0.95 2.1/0.70
R5a-13-425 4.25 13 2.7/0.90 2.9/0.95 2.1/0.70
R5a-13-450 4.50 13 2.7/0.90 2.9/0.95 2.1/0.70
R5a-18-250 2.50 18 2.6/0.86 2.6/0.88 2.1/0.70
R5a-18-275 2.75 18 2.6/0.86 2.6/0.88 2.1/0.70
R5a-18-300 3.00 18 2.6/0.86 2.6/0.88 2.1/0.70
R5a-18-325 3.25 18 2.6/0.86 2.6/0.88 2.1/0.70
R5a-18-350 3.50 18 2.7/0.90 2.9/0.95 2.1/0.70
R5a-18-375 3.75 18 2.7/0.90 2.9/0.95 2.1/0.70
R5a-18-400 4.00 18 2.7/0.90 2.9/0.95 2.1/0.70

* (Note) Length of balloon : Actual values shown (Nominal value : 9, 13, 16 mm)

Compliance Chart


Page Top