Product Information

Genity

Product Name

Genity
Genity image
Genity image
*This is English translation of web-site intended for viewers in Japan. Therefore, products shown may not be qualified for supply outside of Japan. Please send us message if you have any inquiries pertaining to products approval or supply outside of Japan.

Product Features

  • Low profile catheter enables state-of-the-art crossability.
  • A 10 cm length balloon was added to the size lineup in order to cover a wide range of lesions.

Product Specifications

Catalogue
number
Effective length of catheter (cm) Balloon diameter (mm) Balloon length (mm) Shaft diameter (Fr) Guidewire maximum diameter (inch) Compatible sheath (Fr)
Distal Proximal
GT9-2040 90 2.0 40 3.3/1.11 3.8/1.26 0.018 4
GT9-2540 90 2.5 40 3.3/1.11 3.8/1.26 0.018 4
GT9-3040 90 3.0 40 3.3/1.11 3.8/1.26 0.018 4
GT9-3540 90 3.5 40 3.3/1.11 3.8/1.26 0.018 4
GT9-4040 90 4.0 40 3.3/1.11 3.8/1.26 0.018 4
GT9-4540 90 4.5 40 3.3/1.11 3.8/1.26 0.018 4
GT9-5040 90 5.0 40 3.3/1.11 3.8/1.26 0.018 4
GT9-6040 90 6.0 40 3.3/1.11 3.8/1.26 0.018 4
GT9-7040 90 7.0 40 3.5/1.15 3.8/1.26 0.018 5
GT9-8040 90 8.0 40 3.5/1.15 3.8/1.26 0.018 5
GT9-9040 90 9.0 40 3.5/1.15 3.8/1.26 0.018 6
GT9-20100 90 2.0 100 3.3/1.11 3.8/1.26 0.018 4
GT9-25100 90 2.5 100 3.3/1.11 3.8/1.26 0.018 4
GT9-30100 90 3.0 100 3.3/1.11 3.8/1.26 0.018 4
GT9-35100 90 3.5 100 3.3/1.11 3.8/1.26 0.018 4
GT9-40100 90 4.0 100 3.3/1.11 3.8/1.26 0.018 4
GT9-45100 90 4.5 100 3.3/1.11 3.8/1.26 0.018 4
GT9-50100 90 5.0 100 3.3/1.11 3.8/1.26 0.018 4
GT9-60100 90 6.0 100 3.3/1.11 3.8/1.26 0.018 5
GT15-2040 150 2.0 40 3.3/1.11 3.8/1.26 0.018 4
GT15-2540 150 2.5 40 3.3/1.11 3.8/1.26 0.018 4
GT15-3040 150 3.0 40 3.3/1.11 3.8/1.26 0.018 4
GT15-3540 150 3.5 40 3.3/1.11 3.8/1.26 0.018 4
GT15-4040 150 4.0 40 3.3/1.11 3.8/1.26 0.018 4
GT15-20100 150 2.0 100 3.3/1.11 3.8/1.26 0.018 4
GT15-25100 150 2.5 100 3.3/1.11 3.8/1.26 0.018 4
GT15-30100 150 3.0 100 3.3/1.11 3.8/1.26 0.018 4
GT15-35100 150 3.5 100 3.3/1.11 3.8/1.26 0.018 4
GT15-40100 150 4.0 100 3.3/1.11 3.8/1.26 0.018 4
GT15-50100 150 5.0 100 3.3/1.11 3.8/1.26 0.018 4
GT15-60100 150 6.0 100 3.3/1.11 3.8/1.26 0.018 5
Compliance Chart


Page Top