Product Information

IKAZUCHI Zero

Product Name

IKAZUCHI Zero
IKAZUCHI Zero
IKAZUCHI Zero
IKAZUCHI Zero

Product Features

Product lineup from Ø1.0 mm balloon
Excellent crossability in CTO or calcified lesions with its very low entry- and balloon-profile that has never achieved before.
New Coating Featured (TR2 Coating)
Outstanding 1st-cross & re-cross performance as well as smooth trackability.
Effective for KBT and downsizing with 2.3 Fr shaft.
- The 2.3 Fr shaft is adopted for IKAZUCHI Zero with balloons from Ø 1.5 mm to Ø 2.75 mm.
- The RX lumen length is optimized in accordance with balloon size.
Lumen Length 250mm: Ø1.0mm, Ø1.5mm, Ø3.0mm
Lumen Length 270mm: Ø2.0mm to Ø2.75mm

* : Refer to product brochure No.E107-154a

Ordering Information

Maximum Compatible Guidewire : 0.014inch
Catalogue
Number
Balloon
Diameter
(mm)
Balloon
Length
(mm)
Catheter
Effective
Length
(mm)
Shaft Diameter (Fr/mm)
Distal Guidewire Port Proximal
ZE-6-100F 1.00 6 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-6-100P 1.00 6 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-6-120 1.20 6 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-6-200 2.00 6 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-6-250 2.50 6 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-6-300 3.00 6 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-6-350 3.50 6 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-6-400 4.00 6 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-8-100P 1.00 8 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-8-120 1.20 8 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-10-150 1.50 10 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-10-200 2.00 10 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-10-225 2.25 10 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-10-250 2.50 10 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-10-275 2.75 10 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-10-300 3.00 10 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-10-350 3.50 10 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-10-400 4.00 10 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-12-150 1.50 12 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-12-200 2.00 12 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-12-225 2.25 12 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-12-250 2.50 12 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-12-275 2.75 12 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-12-300 3.00 12 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-12-350 3.50 12 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-12-400 4.00 12 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-15-150 1.50 15 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-15-200 2.00 15 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-15-225 2.25 15 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-15-250 2.50 15 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-15-275 2.75 15 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-15-300 3.00 15 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-15-325 3.25 15 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-15-350 3.50 15 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-15-375 3.75 15 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-15-400 4.00 15 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-20-150 1.50 20 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-20-200 2.00 20 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-20-225 2.25 20 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-20-250 2.50 20 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-20-275 2.75 20 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-20-300 3.00 20 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-20-325 3.25 20 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-20-350 3.50 20 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-20-375 3.75 20 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-20-400 4.00 20 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-30-200 2.00 30 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-30-250 2.50 30 1460 2.3/0.78 2.3/0.78 1.8/0.60
ZE-30-300 3.00 30 1460 2.5/0.84 2.5/0.84 2.0/0.65
ZE-30-350 3.50 30 1460 2.5/0.84 2.5/0.84 2.0/0.65
Compliance Chart


Page Top