Product Information

RAIDEN3

Product Name

RAIDEN3
RAIDEN3
RAIDEN3
RAIDEN3

Product Features

Challenge
Product lineup with the balloons of Ø1.50mm and Ø1.75mm for our challenge to cross tight lesions
Evolution
Higher crossability with new hydrophilic coating, low balloon profile and improved shaft specifications.*1
Confidence
Preserving dilatation accuracy even after repetitive inflation/deflation. RBP: 22atm (for the balloon of 2.25-4.00mm)*2
*1: in Comparison with data of our existing products.
*2: RBP 20 atm for the balloon diameters of 1.5 mm, 1.75 mm, 2.0 mm, 4.25 mm and 4.5 mm.

Ordering Information

Maximum compatible guidewire diameter: 0.014 inch
Catalogue Number Balloon Diameter
(mm)
Balloon Length
(mm)
Catheter Effective Length
(mm)
Shaft Diameter (Fr/mm)
Distal Guidewire Port Proximal
RD3-8-150 1.50 8 1460 2.5/0.84 2.6/0.88 2.1/0.70
RD3-8-175 1.75 8 1460 2.5/0.84 2.6/0.88 2.1/0.70
RD3-8-200 2.00 8 1460 2.5/0.84 2.6/0.88 2.1/0.70
RD3-8-250 2.50 8 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-8-300 3.00 8 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-8-350 3.50 8 1460 2.7/0.90 2.6/0.88 2.1/0.70
RD3-8-400 4.00 8 1460 2.7/0.90 2.6/0.88 2.1/0.70
RD3-10-200 2.00 10 1460 2.5/0.84 2.6/0.88 2.1/0.70
RD3-10-225 2.25 10 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-10-250 2.50 10 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-10-275 2.75 10 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-10-300 3.00 10 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-10-325 3.25 10 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-10-350 3.50 10 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-10-375 3.75 10 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-10-400 4.00 10 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-10-425 4.25 10 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-10-450 4.50 10 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-13-200 2.00 13 1460 2.5/0.84 2.6/0.88 2.1/0.70
RD3-13-225 2.25 13 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-12-250 2.50 13 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-13-275 2.75 13 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-13-300 3.00 13 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-13-325 3.25 13 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-13-350 3.50 13 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-13-375 3.75 13 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-13-400 4.00 13 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-13-450 4.50 13 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-15-200 2.00 15 1460 2.5/0.84 2.6/0.88 2.1/0.70
RD3-15-225 2.25 15 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-15-250 2.50 15 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-15-275 2.75 15 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-15-300 3.00 15 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-15-325 3.25 15 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-15-350 3.50 15 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-15-375 3.75 15 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-15-400 4.00 15 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-15-425 4.25 15 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-15-450 4.50 15 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-20-200 2.00 20 1460 2.5/0.84 2.6/0.88 2.1/0.70
RD3-20-225 2.25 20 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-20-250 2.50 20 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-20-275 2.75 20 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-20-300 3.00 20 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-20-325 3.25 20 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-20-350 3.50 20 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-20-375 3.75 20 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-20-400 4.00 20 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-20-425 4.25 20 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-20-450 4.50 20 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-30-250 2.50 30 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-30-300 3.00 30 1460 2.6/0.86 2.6/0.88 2.1/0.70
RD3-30-350 3.50 30 1460 2.7/0.90 2.9/0.98 2.1/0.70
RD3-30-400 4.00 30 1460 2.7/0.90 2.9/0.98 2.1/0.70
Compliance Chart


Page Top